45th International Symposium on Forecasting | Beijing, China
Full program is live. To ensure you receive all conference details and updates, please download Whova, the event app or create an account on Whova. This will be our primary communication channel for attendees.
You can also access and download the agenda directly via this Whova web link.
Program Agenda
Day | Time * | Event |
---|---|---|
Sunday, June 29 | 9:00am – 4:00pm | ISF workshops |
Sunday, June 29 | 5:30 – 7:30pm | Welcome reception |
Monday, June 30 | 8:30am – 5:00pm | Program: keynote speakers and sessions |
Tuesday, July 1 | 8:30am – 4:00pm | Program: keynote speakers and sessions |
Tuesday, July 1 | 6:30pm – 10:00pm | Gala Event |
Wednesday, July 2 | 8:30am – 5:30pm | Program: keynote speakers and sessions, closing ceremony |
* time is subject to change